Usage Statistics for tribal-paintball.com

Summary Period: April 2017
Generated 01-May-2017 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 149803
Total Files 145006
Total Pages 6449
Total Visits 2870
Total KBytes 2095263
Total Unique Sites 3028
Total Unique URLs 421
Total Unique Referrers 386
Total Unique User Agents 843
. Avg Max
Hits per Hour 208 1478
Hits per Day 4993 12140
Files per Day 4833 12076
Pages per Day 214 717
Sites per Day 100 287
Visits per Day 95 180
KBytes per Day 69842 163938
Hits by Response Code
Code 200 - OK 96.80% 145006
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 2.20% 3301
Code 304 - Not Modified 0.39% 591
Code 403 - Forbidden 0.03% 43
Code 404 - Not Found 0.45% 675
Code 500 - Internal Server Error 0.04% 66
Code 503 - Service Unavailable 0.06% 94

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 2367 1.58% 2119 1.46% 710 11.01% 48 1.67% 119 3.93% 32756 1.56%
2 2564 1.71% 2523 1.74% 70 1.09% 43 1.50% 130 4.29% 39815 1.90%
3 6199 4.14% 6114 4.22% 253 3.92% 62 2.16% 152 5.02% 82186 3.92%
4 7125 4.76% 7067 4.87% 461 7.15% 63 2.20% 147 4.85% 92494 4.41%
5 8607 5.75% 8503 5.86% 134 2.08% 78 2.72% 141 4.66% 109941 5.25%
6 12053 8.05% 11957 8.25% 179 2.78% 91 3.17% 139 4.59% 150720 7.19%
7 8222 5.49% 8197 5.65% 64 0.99% 52 1.81% 147 4.85% 106327 5.07%
8 3769 2.52% 3727 2.57% 103 1.60% 65 2.26% 146 4.82% 55430 2.65%
9 5938 3.96% 5249 3.62% 98 1.52% 50 1.74% 157 5.18% 70040 3.34%
10 10934 7.30% 10881 7.50% 207 3.21% 112 3.90% 209 6.90% 156588 7.47%
11 6646 4.44% 6553 4.52% 165 2.56% 141 4.91% 238 7.86% 93741 4.47%
12 12140 8.10% 12076 8.33% 219 3.40% 173 6.03% 287 9.48% 163938 7.82%
13 10099 6.74% 9937 6.85% 218 3.38% 147 5.12% 211 6.97% 137535 6.56%
14 5683 3.79% 5393 3.72% 292 4.53% 180 6.27% 268 8.85% 79710 3.80%
15 2799 1.87% 2724 1.88% 185 2.87% 165 5.75% 266 8.78% 43956 2.10%
16 2509 1.67% 2448 1.69% 229 3.55% 121 4.22% 241 7.96% 40865 1.95%
17 5657 3.78% 5361 3.70% 717 11.12% 141 4.91% 237 7.83% 83151 3.97%
18 1098 0.73% 963 0.66% 216 3.35% 109 3.80% 187 6.18% 23547 1.12%
19 2583 1.72% 2516 1.74% 81 1.26% 73 2.54% 198 6.54% 38724 1.85%
20 2050 1.37% 1963 1.35% 131 2.03% 114 3.97% 185 6.11% 35986 1.72%
21 3202 2.14% 2325 1.60% 140 2.17% 106 3.69% 183 6.04% 39210 1.87%
22 1700 1.13% 1612 1.11% 151 2.34% 108 3.76% 196 6.47% 31599 1.51%
23 4705 3.14% 4543 3.13% 449 6.96% 79 2.75% 163 5.38% 62941 3.00%
24 2270 1.52% 2210 1.52% 138 2.14% 83 2.89% 151 4.99% 40400 1.93%
25 5175 3.45% 4913 3.39% 152 2.36% 82 2.86% 177 5.85% 68204 3.26%
26 2673 1.78% 2414 1.66% 105 1.63% 80 2.79% 160 5.28% 36936 1.76%
27 4209 2.81% 4131 2.85% 106 1.64% 69 2.40% 173 5.71% 60446 2.88%
28 3588 2.40% 3490 2.41% 145 2.25% 81 2.82% 162 5.35% 56590 2.70%
29 1200 0.80% 1165 0.80% 73 1.13% 64 2.23% 165 5.45% 29943 1.43%
30 2039 1.36% 1932 1.33% 258 4.00% 92 3.21% 176 5.81% 31546 1.51%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7218 4.82% 238 7165 4.94% 11 346 5.37% 3380 101409 4.84%
1 233 7015 4.68% 227 6835 4.71% 9 273 4.23% 3052 91561 4.37%
2 304 9133 6.10% 290 8720 6.01% 19 573 8.89% 3892 116763 5.57%
3 259 7773 5.19% 254 7625 5.26% 8 264 4.09% 3443 103294 4.93%
4 289 8699 5.81% 280 8408 5.80% 12 369 5.72% 3808 114253 5.45%
5 260 7801 5.21% 254 7631 5.26% 5 171 2.65% 3417 102502 4.89%
6 225 6768 4.52% 223 6695 4.62% 6 191 2.96% 2973 89176 4.26%
7 236 7092 4.73% 232 6964 4.80% 5 155 2.40% 3311 99337 4.74%
8 224 6734 4.50% 216 6509 4.49% 5 171 2.65% 2982 89473 4.27%
9 187 5612 3.75% 178 5347 3.69% 5 155 2.40% 2457 73724 3.52%
10 184 5535 3.69% 170 5111 3.52% 5 177 2.74% 2633 78991 3.77%
11 177 5312 3.55% 171 5146 3.55% 5 162 2.51% 2602 78065 3.73%
12 181 5442 3.63% 175 5256 3.62% 11 353 5.47% 2580 77398 3.69%
13 199 5977 3.99% 185 5571 3.84% 19 596 9.24% 2651 79527 3.80%
14 206 6196 4.14% 203 6096 4.20% 26 796 12.34% 2763 82904 3.96%
15 186 5604 3.74% 183 5496 3.79% 9 274 4.25% 2804 84133 4.02%
16 158 4747 3.17% 154 4649 3.21% 7 213 3.30% 2543 76296 3.64%
17 207 6237 4.16% 202 6080 4.19% 6 206 3.19% 2922 87669 4.18%
18 209 6290 4.20% 192 5765 3.98% 4 140 2.17% 2681 80421 3.84%
19 173 5202 3.47% 165 4974 3.43% 5 156 2.42% 2584 77517 3.70%
20 178 5367 3.58% 175 5251 3.62% 5 169 2.62% 2655 79662 3.80%
21 164 4933 3.29% 158 4753 3.28% 7 222 3.44% 2566 76986 3.67%
22 148 4465 2.98% 146 4392 3.03% 4 148 2.29% 2599 77959 3.72%
23 155 4651 3.10% 152 4567 3.15% 5 169 2.62% 2541 76243 3.64%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 65762 43.90% 954893 45.57% /tog/showthread.php
2 23769 15.87% 383396 18.30% /tog/forumdisplay.php
3 15854 10.58% 145077 6.92% /tog/memberlist.php
4 6906 4.61% 28184 1.35% /tog/showpost.php
5 6384 4.26% 53847 2.57% /tog/newreply.php
6 3602 2.40% 22078 1.05% /tog/archive/
7 3114 2.08% 9808 0.47% /tog/printthread.php
8 3104 2.07% 10532 0.50% /tog/misc.php
9 2109 1.41% 158 0.01% /robots.txt
10 2050 1.37% 16712 0.80% /tog/sendmessage.php
11 1966 1.31% 21408 1.02% /tog/member.php
12 1745 1.16% 14729 0.70% /tog/private.php
13 1635 1.09% 14464 0.69% /tog/search.php
14 622 0.42% 11480 0.55% /tog/
15 503 0.34% 1045 0.05% /
16 337 0.22% 3401 0.16% /tog/newthread.php
17 336 0.22% 1722 0.08% /edwin247/ar15/trianglech/
18 331 0.22% 32262 1.54% /edwin247/ar15/flutedrralarue.jpg
19 319 0.21% 13 0.00% /tog/cron.php
20 311 0.21% 5862 0.28% /tog/image.php
21 261 0.17% 3450 0.16% /tog/register.php
22 181 0.12% 31237 1.49% /edwin247/LE6933_1sm.jpg
23 166 0.11% 1735 0.08% /tog/online.php
24 162 0.11% 45710 2.18% /edwin247/ar15/ar15_17hmr_2.jpg
25 147 0.10% 39059 1.86% /edwin247/ar15/ar15_17hmr_1.jpg
26 139 0.09% 17938 0.86% /edwin247/LE6933_2sm.jpg
27 127 0.08% 23180 1.11% /edwin247/ar15/ZAR_0002a.JPG
28 119 0.08% 1467 0.07% /tog//showthread.php
29 101 0.07% 4027 0.19% /products.html
30 91 0.06% 807 0.04% /tog/faq.php

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 65762 43.90% 954893 45.57% /tog/showthread.php
2 23769 15.87% 383396 18.30% /tog/forumdisplay.php
3 15854 10.58% 145077 6.92% /tog/memberlist.php
4 6384 4.26% 53847 2.57% /tog/newreply.php
5 162 0.11% 45710 2.18% /edwin247/ar15/ar15_17hmr_2.jpg
6 19 0.01% 40849 1.95% /tribalfiles/tribalmanual.pdf
7 147 0.10% 39059 1.86% /edwin247/ar15/ar15_17hmr_1.jpg
8 331 0.22% 32262 1.54% /edwin247/ar15/flutedrralarue.jpg
9 181 0.12% 31237 1.49% /edwin247/LE6933_1sm.jpg
10 6906 4.61% 28184 1.35% /tog/showpost.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3602 2.40% 1612 58.07% /tog/archive/
2 622 0.42% 479 17.26% /tog/
3 503 0.34% 458 16.50% /
4 336 0.22% 138 4.97% /edwin247/ar15/trianglech/
5 101 0.07% 51 1.84% /products.html
6 55 0.04% 33 1.19% /Markers.html
7 2 0.00% 2 0.07% /tog//
8 2 0.00% 2 0.07% /tog//archive/
9 1 0.00% 1 0.04% /tog/showthread.php/trackback/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3602 2.40% 1621 58.41% /tog/archive/
2 622 0.42% 509 18.34% /tog/
3 503 0.34% 411 14.81% /
4 336 0.22% 137 4.94% /edwin247/ar15/trianglech/
5 101 0.07% 58 2.09% /products.html
6 55 0.04% 34 1.23% /Markers.html
7 2 0.00% 2 0.07% /tog//
8 2 0.00% 2 0.07% /tog//archive/
9 1 0.00% 1 0.04% /tog/showthread.php/trackback/

Top 30 of 3028 Total Sites
# Hits Files KBytes Visits Hostname
1 12967 8.66% 11398 7.86% 121415 5.79% 32 1.11% blexhn3.webmeup.com
2 3334 2.23% 2681 1.85% 31624 1.51% 3 0.10% static.229.139.9.176.clients.your-server.de
3 3082 2.06% 3062 2.11% 57092 2.72% 265 9.23% ptr.cnsat.com.cn
4 2933 1.96% 2920 2.01% 33333 1.59% 8 0.28% msnbot-40-77-167-14.search.msn.com
5 2689 1.80% 2688 1.85% 31200 1.49% 9 0.31% msnbot-157-55-39-209.search.msn.com
6 2098 1.40% 2097 1.45% 25212 1.20% 8 0.28% msnbot-40-77-167-19.search.msn.com
7 2058 1.37% 2056 1.42% 23812 1.14% 2 0.07% msnbot-40-77-167-39.search.msn.com
8 2031 1.36% 2018 1.39% 25608 1.22% 9 0.31% msnbot-207-46-13-27.search.msn.com
9 1736 1.16% 1736 1.20% 19240 0.92% 2 0.07% msnbot-207-46-13-63.search.msn.com
10 1705 1.14% 1705 1.18% 19276 0.92% 6 0.21% msnbot-40-77-167-60.search.msn.com
11 1699 1.13% 1670 1.15% 21339 1.02% 9 0.31% msnbot-40-77-167-116.search.msn.com
12 1689 1.13% 1688 1.16% 21512 1.03% 5 0.17% msnbot-207-46-13-139.search.msn.com
13 1602 1.07% 1600 1.10% 20462 0.98% 5 0.17% msnbot-207-46-13-70.search.msn.com
14 1542 1.03% 1542 1.06% 19897 0.95% 4 0.14% msnbot-207-46-13-174.search.msn.com
15 1367 0.91% 1367 0.94% 15621 0.75% 5 0.17% msnbot-40-77-167-55.search.msn.com
16 1365 0.91% 1364 0.94% 17834 0.85% 4 0.14% msnbot-207-46-13-110.search.msn.com
17 1346 0.90% 1346 0.93% 15469 0.74% 5 0.17% msnbot-40-77-167-57.search.msn.com
18 1327 0.89% 1325 0.91% 16794 0.80% 3 0.10% msnbot-40-77-167-136.search.msn.com
19 1285 0.86% 1146 0.79% 9353 0.45% 143 4.98% spider-199-21-99-198.yandex.com
20 1266 0.85% 1266 0.87% 14492 0.69% 4 0.14% msnbot-207-46-13-15.search.msn.com
21 1155 0.77% 1155 0.80% 12784 0.61% 3 0.10% msnbot-207-46-13-227.search.msn.com
22 1130 0.75% 1126 0.78% 12830 0.61% 4 0.14% msnbot-157-55-39-4.search.msn.com
23 1069 0.71% 1069 0.74% 12401 0.59% 1 0.03% msnbot-157-55-39-99.search.msn.com
24 1068 0.71% 1066 0.74% 13523 0.65% 3 0.10% msnbot-157-55-39-161.search.msn.com
25 1008 0.67% 1008 0.70% 13108 0.63% 1 0.03% msnbot-40-77-167-29.search.msn.com
26 1001 0.67% 1000 0.69% 8560 0.41% 1 0.03% 104.131.49.102
27 1001 0.67% 1001 0.69% 8607 0.41% 1 0.03% 138.197.0.7
28 989 0.66% 981 0.68% 11430 0.55% 4 0.14% msnbot-157-55-39-151.search.msn.com
29 981 0.65% 981 0.68% 12533 0.60% 2 0.07% msnbot-207-46-13-39.search.msn.com
30 918 0.61% 916 0.63% 10338 0.49% 6 0.21% msnbot-157-55-39-60.search.msn.com

Top 10 of 3028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12967 8.66% 11398 7.86% 121415 5.79% 32 1.11% blexhn3.webmeup.com
2 3082 2.06% 3062 2.11% 57092 2.72% 265 9.23% ptr.cnsat.com.cn
3 2933 1.96% 2920 2.01% 33333 1.59% 8 0.28% msnbot-40-77-167-14.search.msn.com
4 3334 2.23% 2681 1.85% 31624 1.51% 3 0.10% static.229.139.9.176.clients.your-server.de
5 2689 1.80% 2688 1.85% 31200 1.49% 9 0.31% msnbot-157-55-39-209.search.msn.com
6 2031 1.36% 2018 1.39% 25608 1.22% 9 0.31% msnbot-207-46-13-27.search.msn.com
7 2098 1.40% 2097 1.45% 25212 1.20% 8 0.28% msnbot-40-77-167-19.search.msn.com
8 2058 1.37% 2056 1.42% 23812 1.14% 2 0.07% msnbot-40-77-167-39.search.msn.com
9 1689 1.13% 1688 1.16% 21512 1.03% 5 0.17% msnbot-207-46-13-139.search.msn.com
10 1699 1.13% 1670 1.15% 21339 1.02% 9 0.31% msnbot-40-77-167-116.search.msn.com

Top 30 of 386 Total Referrers
# Hits Referrer
1 143143 95.55% - (Direct Request)
2 864 0.58% https://www.google.com/
3 85 0.06% https://www.bing.com/
4 75 0.05% http://www.ar15.com/forums/t_2_219/159721_The-Great-Vermin-Whackin--LT-Picture-Thread---LaRue-.html
5 70 0.05% http://na-kruche.ru/novinki-menyu-v-the-sad/default.htm
6 64 0.04% http://www.bing.com/images/search
7 45 0.03% http://www.automags.org/forums/showthread.php
8 34 0.02% http://www.ar15.com/forums/t_3_118/277704_My_17HMR_AR15_Build_with_Pics.html
9 27 0.02% https://rubi24.ru/
10 27 0.02% https://www.google.ca/
11 20 0.01% http://www.ar15.com/forums/t_3_123/286955_.html
12 19 0.01% https://www.google.com.br/
13 18 0.01% https://images.search.yahoo.com/images/view
14 16 0.01% http://www.ar15.com/forums/t_6_17/211902_Traveling-by-air-with-NFA.html
15 12 0.01% https://www.google.com.ph/
16 9 0.01% http://avtolombard-krasnodar.ru/
17 9 0.01% http://www.ar15.com/forums/t_2_219/159721_.html
18 9 0.01% http://www.ar15.com/forums/t_3_118/347152_Precision_Heavy_barreled_AR_pictures.html
19 9 0.01% http://www.ar15.com/forums/t_3_123/286955_Sendra___Rock_Island_Armory_ARandapos_s.html
20 9 0.01% http://www.pbnation.com/showthread.php
21 9 0.01% https://2dm.prohoster.info/
22 9 0.01% https://www.google.co.th/
23 9 0.01% https://www.google.com.sg/
24 8 0.01% http://ed-shop01.ru/
25 8 0.01% http://investyb.com/
26 8 0.01% http://vykupavto-krasnodar.ru/
27 8 0.01% http://www.google.com/
28 7 0.00% http://www.ar15.com/forums/t_3_118/281971_Colt_LE6933_Commando.html
29 7 0.00% http://xdoza.com/
30 7 0.00% https://www.google.com.ar/

Top 15 of 843 Total User Agents
# Hits User Agent
1 95822 63.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 17969 12.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 12967 8.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 3334 2.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 3086 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
6 2002 1.34% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 1763 1.18% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1532 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1245 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1041 0.69% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 856 0.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 535 0.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 511 0.34% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
14 418 0.28% SentiBot www.sentibot.eu (compatible with Googlebot)
15 386 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa

Usage by Country for April 2017

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 116733 77.92% 113967 78.59% 1491934 71.21% Commercial (com)
2 10491 7.00% 9407 6.49% 124463 5.94% Germany
3 9301 6.21% 8805 6.07% 164844 7.87% Unresolved/Unknown
4 3111 2.08% 3065 2.11% 57196 2.73% China
5 2912 1.94% 2814 1.94% 148266 7.08% Network (net)
6 1919 1.28% 1810 1.25% 22789 1.09% European Union
7 1616 1.08% 1602 1.10% 21721 1.04% Switzerland
8 1054 0.70% 1001 0.69% 7013 0.33% Czech Republic
9 740 0.49% 723 0.50% 7333 0.35% British Indian Ocean Territory
10 321 0.21% 318 0.22% 4969 0.24% Hungary
11 310 0.21% 304 0.21% 3273 0.16% Austria
12 289 0.19% 289 0.20% 4710 0.22% Poland
13 273 0.18% 238 0.16% 7416 0.35% Non-Profit (org)
14 123 0.08% 116 0.08% 2186 0.10% Russian Federation
15 100 0.07% 100 0.07% 1363 0.07% Tokelau
16 91 0.06% 90 0.06% 1217 0.06% India
17 79 0.05% 78 0.05% 2090 0.10% Educational (edu)
18 54 0.04% 53 0.04% 221 0.01% Croatia
19 26 0.02% 26 0.02% 989 0.05% Belgium
20 25 0.02% 23 0.02% 634 0.03% Netherlands
21 25 0.02% 24 0.02% 380 0.02% Sweden
22 24 0.02% 1 0.00% 84 0.00% Lithuania
23 23 0.02% 21 0.01% 3530 0.17% Brazil
24 18 0.01% 18 0.01% 2024 0.10% Canada
25 18 0.01% 11 0.01% 836 0.04% France
26 15 0.01% 15 0.01% 2639 0.13% Japan
27 12 0.01% 11 0.01% 541 0.03% Ukraine
28 9 0.01% 9 0.01% 431 0.02% Brunei Darussalam
29 8 0.01% 8 0.01% 1057 0.05% Argentina
30 8 0.01% 8 0.01% 1110 0.05% Finland


Generated by Webalizer Version 2.20