Usage Statistics for tribal-paintball.com

Summary Period: October 2017
Generated 01-Nov-2017 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 243819
Total Files 239605
Total Pages 4891
Total Visits 3215
Total KBytes 6927958
Total Unique Sites 3613
Total Unique URLs 221
Total Unique Referrers 178
Total Unique User Agents 904
. Avg Max
Hits per Hour 327 2397
Hits per Day 7865 14009
Files per Day 7729 13731
Pages per Day 157 315
Sites per Day 116 274
Visits per Day 103 165
KBytes per Day 223483 388020
Hits by Response Code
Code 200 - OK 98.27% 239605
Code 206 - Partial Content 0.01% 34
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.56% 1354
Code 304 - Not Modified 0.07% 178
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.71% 1733
Code 404 - Not Found 0.23% 568
Code 500 - Internal Server Error 0.14% 341
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 3567 1.46% 3508 1.46% 88 1.80% 64 1.99% 129 3.57% 100270 1.45%
2 6304 2.59% 6235 2.60% 135 2.76% 89 2.77% 171 4.73% 180356 2.60%
3 5176 2.12% 5100 2.13% 172 3.52% 151 4.70% 221 6.12% 134866 1.95%
4 5729 2.35% 5666 2.36% 176 3.60% 161 5.01% 220 6.09% 228701 3.30%
5 5689 2.33% 5556 2.32% 159 3.25% 147 4.57% 215 5.95% 231162 3.34%
6 3522 1.44% 3268 1.36% 157 3.21% 146 4.54% 227 6.28% 129582 1.87%
7 3447 1.41% 3076 1.28% 169 3.46% 141 4.39% 216 5.98% 121918 1.76%
8 4556 1.87% 4054 1.69% 165 3.37% 142 4.42% 222 6.14% 125383 1.81%
9 6121 2.51% 6079 2.54% 105 2.15% 82 2.55% 156 4.32% 203639 2.94%
10 5262 2.16% 5202 2.17% 134 2.74% 77 2.40% 125 3.46% 191016 2.76%
11 4379 1.80% 4329 1.81% 106 2.17% 41 1.28% 105 2.91% 121083 1.75%
12 4381 1.80% 4264 1.78% 169 3.46% 63 1.96% 153 4.23% 133253 1.92%
13 2358 0.97% 2310 0.96% 52 1.06% 37 1.15% 150 4.15% 73470 1.06%
14 3806 1.56% 3776 1.58% 55 1.12% 44 1.37% 179 4.95% 120526 1.74%
15 7591 3.11% 7553 3.15% 67 1.37% 45 1.40% 240 6.64% 211500 3.05%
16 10496 4.30% 10474 4.37% 78 1.59% 49 1.52% 201 5.56% 268653 3.88%
17 14009 5.75% 13061 5.45% 201 4.11% 143 4.45% 260 7.20% 388020 5.60%
18 9765 4.01% 9652 4.03% 168 3.43% 145 4.51% 215 5.95% 215427 3.11%
19 4584 1.88% 4477 1.87% 251 5.13% 133 4.14% 239 6.62% 141777 2.05%
20 4077 1.67% 4025 1.68% 180 3.68% 120 3.73% 231 6.39% 112944 1.63%
21 9623 3.95% 9538 3.98% 165 3.37% 121 3.76% 256 7.09% 219347 3.17%
22 11114 4.56% 11001 4.59% 203 4.15% 135 4.20% 274 7.58% 334005 4.82%
23 13307 5.46% 13167 5.50% 315 6.44% 165 5.13% 253 7.00% 346858 5.01%
24 12966 5.32% 12837 5.36% 244 4.99% 98 3.05% 196 5.42% 311159 4.49%
25 9540 3.91% 9475 3.95% 119 2.43% 97 3.02% 146 4.04% 227204 3.28%
26 10314 4.23% 10235 4.27% 202 4.13% 113 3.51% 175 4.84% 308720 4.46%
27 12586 5.16% 12429 5.19% 278 5.68% 114 3.55% 144 3.99% 376770 5.44%
28 13802 5.66% 13731 5.73% 167 3.41% 91 2.83% 153 4.23% 342559 4.94%
29 12514 5.13% 12457 5.20% 139 2.84% 89 2.77% 157 4.35% 357478 5.16%
30 12376 5.08% 12317 5.14% 98 2.00% 83 2.58% 189 5.23% 309146 4.46%
31 10858 4.45% 10753 4.49% 174 3.56% 92 2.86% 155 4.29% 361165 5.21%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9169 3.76% 292 9058 3.78% 5 181 3.70% 8286 256872 3.71%
1 333 10325 4.23% 329 10203 4.26% 6 198 4.05% 10017 310527 4.48%
2 329 10202 4.18% 325 10087 4.21% 6 187 3.82% 9633 298629 4.31%
3 361 11209 4.60% 357 11096 4.63% 7 228 4.66% 11684 362219 5.23%
4 409 12690 5.20% 405 12577 5.25% 5 171 3.50% 13058 404808 5.84%
5 435 13493 5.53% 418 12979 5.42% 7 242 4.95% 13218 409760 5.91%
6 354 11001 4.51% 352 10921 4.56% 6 192 3.93% 9863 305757 4.41%
7 375 11648 4.78% 370 11490 4.80% 7 223 4.56% 10900 337890 4.88%
8 349 10833 4.44% 343 10650 4.44% 6 215 4.40% 10583 328075 4.74%
9 405 12567 5.15% 400 12409 5.18% 6 212 4.33% 12096 374980 5.41%
10 355 11020 4.52% 352 10942 4.57% 7 222 4.54% 10523 326211 4.71%
11 316 9800 4.02% 313 9712 4.05% 6 204 4.17% 8982 278454 4.02%
12 309 9609 3.94% 305 9478 3.96% 7 247 5.05% 8154 252763 3.65%
13 362 11222 4.60% 345 10707 4.47% 5 169 3.46% 10015 310466 4.48%
14 314 9761 4.00% 312 9699 4.05% 6 203 4.15% 8708 269944 3.90%
15 277 8609 3.53% 275 8534 3.56% 5 184 3.76% 7444 230774 3.33%
16 282 8744 3.59% 278 8626 3.60% 6 216 4.42% 7932 245892 3.55%
17 255 7908 3.24% 252 7824 3.27% 6 196 4.01% 6862 212724 3.07%
18 279 8672 3.56% 276 8582 3.58% 6 200 4.09% 7605 235755 3.40%
19 329 10200 4.18% 298 9254 3.86% 5 166 3.39% 8140 252345 3.64%
20 296 9196 3.77% 292 9081 3.79% 6 208 4.25% 7644 236967 3.42%
21 275 8530 3.50% 272 8442 3.52% 7 219 4.48% 7248 224686 3.24%
22 272 8451 3.47% 270 8374 3.49% 6 198 4.05% 7036 218114 3.15%
23 289 8960 3.67% 286 8880 3.71% 6 210 4.29% 7850 243347 3.51%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 66431 27.25% 1242853 17.94% /tog/newreply.php
2 45422 18.63% 1883567 27.19% /tog/forumdisplay.php
3 40107 16.45% 1902004 27.45% /tog/showthread.php
4 18407 7.55% 429731 6.20% /tog/member.php
5 17227 7.07% 183834 2.65% /tog/showpost.php
6 15581 6.39% 400756 5.78% /tog/memberlist.php
7 4062 1.67% 7926 0.11% /tog/cron.php
8 4051 1.66% 94295 1.36% /tog/image.php
9 3806 1.56% 36837 0.53% /tog/printthread.php
10 3657 1.50% 68570 0.99% /tog/private.php
11 3109 1.28% 62790 0.91% /tog/sendmessage.php
12 2632 1.08% 19510 0.28% /tog/archive/
13 2487 1.02% 55906 0.81% /tog/search.php
14 2230 0.91% 187 0.00% /robots.txt
15 1723 0.71% 30071 0.43% /tog/misc.php
16 1004 0.41% 36413 0.53% /tog/
17 958 0.39% 15536 0.22% /tog/faq.php
18 765 0.31% 13670 0.20% /tog/calendar.php
19 484 0.20% 943 0.01% /
20 389 0.16% 7966 0.11% /tog/register.php
21 352 0.14% 6734 0.10% /tog/newthread.php
22 308 0.13% 30910 0.45% /edwin247/ar15/flutedrralarue.jpg
23 296 0.12% 4197 0.06% /tog/login.php
24 263 0.11% 43401 0.63% /edwin247/LE6933_1sm.jpg
25 211 0.09% 59119 0.85% /edwin247/ar15/ar15_17hmr_1.jpg
26 140 0.06% 12471 0.18% /edwin247/egk9i.jpg
27 127 0.05% 36005 0.52% /edwin247/ar15/ar15_17hmr_2.jpg
28 117 0.05% 20973 0.30% /edwin247/ar15/ZAR_0002a.JPG
29 92 0.04% 1925 0.03% /tog/online.php
30 90 0.04% 10333 0.15% /edwin247/LE6933_3sm.jpg

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 40107 16.45% 1902004 27.45% /tog/showthread.php
2 45422 18.63% 1883567 27.19% /tog/forumdisplay.php
3 66431 27.25% 1242853 17.94% /tog/newreply.php
4 18407 7.55% 429731 6.20% /tog/member.php
5 15581 6.39% 400756 5.78% /tog/memberlist.php
6 17227 7.07% 183834 2.65% /tog/showpost.php
7 4051 1.66% 94295 1.36% /tog/image.php
8 3657 1.50% 68570 0.99% /tog/private.php
9 3109 1.28% 62790 0.91% /tog/sendmessage.php
10 211 0.09% 59119 0.85% /edwin247/ar15/ar15_17hmr_1.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2632 1.08% 2066 66.97% /tog/archive/
2 1004 0.41% 483 15.66% /tog/
3 484 0.20% 439 14.23% /
4 73 0.03% 45 1.46% /products.html
5 63 0.03% 39 1.26% /Markers.html
6 8 0.00% 7 0.23% /edwin247/ar15/trianglech/
7 6 0.00% 6 0.19% /tog//

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2632 1.08% 2064 66.97% /tog/archive/
2 1004 0.41% 507 16.45% /tog/
3 484 0.20% 402 13.04% /
4 73 0.03% 52 1.69% /products.html
5 63 0.03% 44 1.43% /Markers.html
6 8 0.00% 7 0.23% /edwin247/ar15/trianglech/
7 6 0.00% 6 0.19% /tog//

Top 30 of 3613 Total Sites
# Hits Files KBytes Visits Hostname
1 30008 12.31% 30005 12.52% 780844 11.27% 44 1.37% 207.46.13.124
2 17488 7.17% 17488 7.30% 462517 6.68% 49 1.52% 157.55.39.194
3 16912 6.94% 16909 7.06% 452702 6.53% 49 1.52% 207.46.13.146
4 14104 5.78% 14104 5.89% 351504 5.07% 34 1.06% 207.46.13.119
5 9653 3.96% 9038 3.77% 265646 3.83% 138 4.29% 216.244.66.236
6 7168 2.94% 7167 2.99% 167963 2.42% 19 0.59% 157.55.39.246
7 5607 2.30% 5604 2.34% 145612 2.10% 18 0.56% 157.55.39.100
8 5548 2.28% 5546 2.31% 146119 2.11% 22 0.68% 207.46.13.144
9 5368 2.20% 5362 2.24% 143542 2.07% 26 0.81% 207.46.13.3
10 4668 1.91% 4666 1.95% 132850 1.92% 19 0.59% 157.55.39.29
11 4643 1.90% 4641 1.94% 110492 1.59% 16 0.50% 207.46.13.21
12 4437 1.82% 4437 1.85% 132130 1.91% 17 0.53% 207.46.13.17
13 4223 1.73% 4220 1.76% 111610 1.61% 12 0.37% 207.46.13.135
14 4136 1.70% 4136 1.73% 104261 1.50% 14 0.44% 157.55.39.83
15 3589 1.47% 3588 1.50% 86428 1.25% 11 0.34% 157.55.39.36
16 3368 1.38% 3008 1.26% 84219 1.22% 18 0.56% 157.55.39.145
17 3245 1.33% 3245 1.35% 81931 1.18% 10 0.31% 157.55.39.233
18 2062 0.85% 2061 0.86% 67116 0.97% 14 0.44% 157.55.39.92
19 2054 0.84% 1906 0.80% 56355 0.81% 3 0.09% 207.46.13.66
20 1882 0.77% 1882 0.79% 53297 0.77% 8 0.25% 157.55.39.67
21 1861 0.76% 1861 0.78% 41330 0.60% 2 0.06% 157.55.39.190
22 1771 0.73% 1771 0.74% 36787 0.53% 7 0.22% 40.77.167.74
23 1727 0.71% 1726 0.72% 37651 0.54% 2 0.06% 157.55.39.135
24 1698 0.70% 1698 0.71% 43490 0.63% 5 0.16% 157.55.39.219
25 1654 0.68% 1654 0.69% 33229 0.48% 13 0.40% 157.55.39.132
26 1651 0.68% 1650 0.69% 45491 0.66% 7 0.22% 40.77.167.105
27 1571 0.64% 1494 0.62% 34867 0.50% 2 0.06% 207.46.13.175
28 1531 0.63% 1529 0.64% 36516 0.53% 6 0.19% 157.55.39.62
29 1519 0.62% 1519 0.63% 41220 0.59% 10 0.31% 40.77.167.77
30 1445 0.59% 1445 0.60% 41362 0.60% 4 0.12% 40.77.167.57

Top 10 of 3613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30008 12.31% 30005 12.52% 780844 11.27% 44 1.37% 207.46.13.124
2 17488 7.17% 17488 7.30% 462517 6.68% 49 1.52% 157.55.39.194
3 16912 6.94% 16909 7.06% 452702 6.53% 49 1.52% 207.46.13.146
4 14104 5.78% 14104 5.89% 351504 5.07% 34 1.06% 207.46.13.119
5 9653 3.96% 9038 3.77% 265646 3.83% 138 4.29% 216.244.66.236
6 7168 2.94% 7167 2.99% 167963 2.42% 19 0.59% 157.55.39.246
7 5548 2.28% 5546 2.31% 146119 2.11% 22 0.68% 207.46.13.144
8 5607 2.30% 5604 2.34% 145612 2.10% 18 0.56% 157.55.39.100
9 5368 2.20% 5362 2.24% 143542 2.07% 26 0.81% 207.46.13.3
10 4668 1.91% 4666 1.95% 132850 1.92% 19 0.59% 157.55.39.29

Top 30 of 178 Total Referrers
# Hits Referrer
1 241052 98.87% - (Direct Request)
2 759 0.31% https://www.google.com/
3 211 0.09% https://www.bing.com/
4 81 0.03% http://www.automags.org/forums/showthread.php
5 26 0.01% https://www.google.ca/
6 21 0.01% https://images.search.yahoo.com/images/view
7 19 0.01% https://www.google.de/
8 15 0.01% https://www.google.com.ph/
9 13 0.01% http://www.bing.com/images/search
10 13 0.01% https://search.yahoo.com/search
11 13 0.01% https://www.google.no/
12 12 0.00% https://cn.bing.com/
13 11 0.00% http://www.automags.org/forums/member.php
14 11 0.00% https://www.google.fr/
15 10 0.00% http://yandex.ru/clck/jsredir
16 10 0.00% https://www.google.com.mx/
17 9 0.00% https://www.google.co.uk/
18 8 0.00% https://www.google.it/
19 7 0.00% http://cn.bing.com/images/search
20 7 0.00% https://www.google.co.jp/
21 7 0.00% https://www.google.pl/
22 6 0.00% http://burger-imperia.com/
23 6 0.00% http://www.pbnation.com/showthread.php
24 6 0.00% https://www.google.ch/
25 6 0.00% https://www.google.com.br/
26 6 0.00% https://www.google.es/
27 5 0.00% http://www.mustangcollective.com/
28 5 0.00% https://www.google.co.th/
29 5 0.00% https://www.google.com.lb/
30 5 0.00% https://www.google.com.tw/

Top 15 of 904 Total User Agents
# Hits User Agent
1 201336 82.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 16235 6.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 9653 3.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2238 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
5 1692 0.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 1661 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1275 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1146 0.47% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 520 0.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 416 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 314 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 250 0.10% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
13 203 0.08% WikiDo/1.1 (http://wikido.com; crawler@wikido.com)
14 189 0.08% CCBot/2.0 (http://commoncrawl.org/faq/)
15 157 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 243819 100.00% 239639 100.01% 6927958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20